Stock Universe
Filter and screen stocks by score, valuation, sector, and region
Live
Overall View Score
9-10: Very Bullish7-8: Bullish4-6: Neutral2-3: Bearish0-1: Very Bearish
Valuation Attractiveness Score
9-10: Very Attractive7-8: Attractive4-6: Fair Value2-3: Expensive0-1: Very Expensive
Filters
| Ticker | Company | Sector | Region | Price | Mkt Cap | Overall | Valuation | Fwd P/E | 1M |
|---|---|---|---|---|---|---|---|---|---|
| CORE | Internet | US | $185.16 | $175B | 14.5 | -16.4% | |||
| CORE | Technology | US | $32.42 | $50B | 45.3 | +0.6% | |||
| Internet | Korea | $254.5K | $26B | 20.8 | +4.3% | ||||
| CORE | Internet | US | $104.27 | $111B | 25.4 | -16.8% | |||
| Consumer | HK/China | $56.95 | $8B | 17.0 | -9.0% | ||||
| CORE | Internet | US | $210.11 | $2.2T | 28.6 | -9.2% | |||
| CORE | Consumer | US | $127.89 | $74B | 24.6 | -4.3% | |||
| CORE | Semiconductor | US | $142.88 | $152B | 12.2 | -8.6% | |||
| Technology | US | $122.27 | $120B | 30.1 | +8.0% | ||||
| CORE | Internet | HK/China | $522.00 | $616B | 14.9 | -13.1% | |||
| Consumer | Japan | $61.4K | $92B | 32.7 | +1.2% | ||||
| Consumer | Japan | $2.2K | $40B | 16.1 | -0.4% | ||||
| CORE | Internet | HK/China | $115.00 | $64B | 27.6 | -5.1% | |||
| Technology | US | $79.20 | $304B | 19.3 | +7.5% | ||||
| Consumer | HK/China | $35.36 | $122B | 22.5 | -0.3% | ||||
| Consumer | Japan | $27.5K | $60B | 45.4 | +9.9% | ||||
| Semiconductor | Japan | $30.6K | $20B | 31.9 | -15.0% | ||||
| CORE | Internet | US | $314.98 | $3.7T | 28.1 | -4.1% | |||
| CORE | Consumer | US | $78.67 | $331B | 30.8 | -7.8% | |||
| CORE | Consumer | US | $126.20 | $159B | 128.0 | -8.9% | |||
| Internet | US | $50.81 | $33B | 15.0 | -0.1% | ||||
| CORE | Internet | US | $135.24 | $317B | 112.4 | -18.2% | |||
| CORE | Semiconductor | US | $189.82 | $2.1T | 32.5 | +3.5% | |||
| CORE | Semiconductor | US | $200.15 | $344B | 45.5 | -19.9% | |||
| CORE | Semiconductor | US | $428.17 | $108B | 12.5 | +10.0% | |||
| CORE | Semiconductor | US | $69.11 | $28B | 24.9 | +9.5% | |||
| CORE | Consumer | US | $985.27 | $449B | 54.2 | +0.3% | |||
| CORE | Consumer | US | $264.58 | $3.9T | 30.6 | +6.8% | |||
| Energy | US | $294.84 | $95B | 35.0 | +0.2% | ||||
| Technology | US | $132.79 | $90B | 35.3 | +4.3% |
Showing 1–30 of 1255