Sell-Side Data
Analyst target prices, ratings, and valuations from latest pipeline run
Live
Stocks Covered
1254
Avg Upside
37.0%
Buy Ratings
173
Sell Ratings
2
| Ticker | Sector | Region | Current | Target | Upside | Rating | Valuation | Support | Resistance |
|---|---|---|---|---|---|---|---|---|---|
| Communication Services | HK/China | $7.43 | $120.00 | +1515.1% | Buy | Undervalued | — | — | |
| Utilities | HK/China | $7.63 | $120.00 | +1472.7% | Buy | Undervalued | — | — | |
| Consumer | CN | $15.48 | $152.00 | +881.9% | Buy | DCF-based valuation, factoring in robust growth in intelligent driving and connectivity. | $120.00 | $142.50 | |
| Real Estate | HK/China | $14.21 | $120.00 | +744.5% | Buy | Undervalued | — | — | |
| Technology | CN | $4.56 | $37.00 | +711.4% | Overweight | Sum-of-parts analysis, valuing battery materials and daily chemical segments separately | $30.10 | $34.80 | |
| Technology | CN | $7.28 | $55.00 | +655.5% | Hold | Fair Value | — | — | |
| Industrials | CN | $7.05 | $52.00 | +637.6% | Buy | Sum-of-parts for different business segments (lithium battery, solar, hydrogen) | $39.50 | $47.50 | |
| Technology | CN | $29.53 | $215.00 | +628.1% | Overweight | P/E relative to growth | $180.00 | $205.00 | |
| Technology | CN | $9.60 | $68.50 | +613.5% | Buy | Sum-of-parts | $51.00 | $62.00 | |
| Technology | CN | $10.91 | $72.00 | +559.9% | Overweight | P/E relative to growth (PEG ratio) | $56.50 | $67.50 | |
| Materials | CN | $8.74 | $55.00 | +529.3% | Hold | Fair Value | — | — | |
| Utilities | CN | $4.63 | $28.00 | +504.8% | Buy | Undervalued | — | — | |
| Financials | CN | $4.18 | $25.00 | +498.1% | Buy | Undervalued | — | — | |
| Real Estate | HK/China | $25.44 | $120.00 | +371.7% | Buy | Undervalued | — | — | |
| Technology | CN | $11.79 | $50.00 | +324.1% | Buy | Undervalued | — | — | |
| Financials | CN | $6.74 | $28.00 | +315.4% | Buy | Undervalued | — | — | |
| Energy | CN | $14.59 | $60.00 | +311.2% | Buy | Undervalued | — | — | |
| Real Estate | HK/China | $31.16 | $120.00 | +285.1% | Buy | Undervalued | — | — | |
| Internet | CN | $3.24 | $12.00 | +270.4% | Hold | Fair Value | — | — | |
| Technology | CN | $15.39 | $55.00 | +257.4% | Hold | Fair Value | — | — | |
| Real Estate | HK/China | $33.68 | $120.00 | +256.3% | Buy | Undervalued | — | — | |
| Consumer | HK/China | $2.95 | $9.20 | +211.9% | Outperform | Sum-of-parts (retail operations + brand distribution) | $7.00 | $8.30 | |
| Financials | CN | $10.33 | $31.80 | +207.8% | Buy | Sum-of-parts | $25.10 | $27.50 | |
| Technology | CN | $21.71 | $62.00 | +185.6% | Buy | Sum-of-parts (SoP) for enterprise and data center segments, P/S for cloud services | $44.80 | $57.10 | |
| Consumer | HK/China | $42.46 | $120.00 | +182.6% | Buy | Undervalued | — | — | |
| Industrials | CN | $10.33 | $27.00 | +161.4% | Overweight | Sum-of-parts (Feed, Hog Farming, Others) | $21.50 | $25.80 | |
| Internet | US | $148.08 | $384.00 | +159.3% | BUY | Near Fair Value | $138.13 | $173.94 | |
| Financials | HK/China | $46.80 | $120.00 | +156.4% | Buy | Undervalued | — | — | |
| Technology | CN | $28.12 | $72.00 | +156.0% | Buy | DCF-based valuation, incorporating robust free cash flow generation from industrial automation. | $56.50 | $67.50 | |
| Technology | CN | $15.57 | $31.00 | +99.1% | Buy | P/E relative to historical average and growth peers | $25.10 | $29.80 |
Showing 1–30 of 1254